Skip to content

Parker Bros. Polled Herefords

DKM Farms
  • Home
  • Sale
  • Sires
  • Donor Dams
  • Parker Beef
  • History
  • Contact
  • Map/Directions
  • Menu

Bulls for Sale

(Click Links for Pedigree and EPD’S)

  • DKM 632 COLLINS I801 J21 (P44253514) SOLD
  • DKM 614 TUCKER 864 J32 (P44286032)
  • DKM 7297 CARTER G16 J107ET (P44303308)
  • DKMJ 981 CHANCE 911 J108 (P44253499)
  • DKM 899 SHAKESPEARE 864 J118 (P44253510)
  • DKM/MCC I806 JACK 939 2120 (P44253449) SOLD
  • DKM 418 OUTLANDER 18U 2121 ET (P44290230)
  • DKM 305 PANTHER 4248 2125ET (P44303312)
  • DKM/GTN I808 JOSHUA 939 2129 (P44255114) SOLD
  • DKM 846 MR VALOR B413 2146 (P44253876) SOLD
  • GTN/PCC 75F FRANKLIN 81E 2150 (44253979) SOLD
  • DKM 944 EXCEPTIONAL Z426 2158 (P44250378)
  • DKM 914 JEFFERSON 81E 2160 (P44250379) SOLD
  • DKM 938 FRONTRUNNER 6964 2165 (P44280672)
  • DKM 744 WILLIE I801 2180 (P44252594) SOLD
  • DKM 913 JAMES 941 2189 (P44253476) SOLD
  • DKM 964 BOUNTY 911 2190 (P44253479)
  • DKM 7297 ADAM G16 2197ET (P44303317)

Parker Bros. Polled Herefords, © and 2023
A SiteOrigin Theme